NarcStudy_JoelJohnson/press kits/FOR Taylor Lorenz/R1/The Evidence Archive
Mark R. Havens f312c1621d '.'
2025-03-04 17:16:03 -06:00
..
NarcStudyDataset_JoelJohnson.txt '.' 2025-03-04 17:16:03 -06:00
README.md '.' 2025-03-04 17:16:03 -06:00
substack_disabled_publishing_message1_taken_3-4-2025-0304pmCST.png '.' 2025-03-04 17:16:03 -06:00
substack_disabled_publishing_message2_taken_3-4-2025-0305pmCST.png '.' 2025-03-04 17:16:03 -06:00
substack_suspended_message1_taken_3-4-2025-0248pmCST.png '.' 2025-03-04 17:16:03 -06:00
substack_suspended_message2_taken_3-4-2025-0300pmCST.png '.' 2025-03-04 17:16:03 -06:00
substack_suspended_message3_taken_3-4-2025-0301pmCST.png '.' 2025-03-04 17:16:03 -06:00
substack_suspended_message4_taken_3-4-2025-0302pmCST.png '.' 2025-03-04 17:16:03 -06:00

The Evidence Archive

Documenting the Deplatforming Campaign Orchestrated by Joel Johnson

This repository contains raw evidence, screenshots, and data proving the coordinated mass-reporting campaign that led to unjust deplatforming.

1. Primary Evidence

2. Screenshots of Platform Actions

3. Contextual Background

For a full breakdown of how this evidence fits into the broader case study, refer to:

All files are timestamped and unaltered, providing indisputable proof of the deplatforming campaign.